Product
 
Product
 
 
glass lining condenser
Mechanical seal
glass lining bleeder valve
glass lining tower
glass lining agitator (79 standard )
glass tube liquidometer
asbestos gasket
glass lining pipe
 
Technical form
type Number of condensing flake
Condensing surface (m2)
DN D B -H n-d Weight
kg
P0.5 1 1 610 450 175 650 3-¦µ23 160
2 1.5 740 205
3 2 830 250
4 2.5 920 295
5 3 1010 340
6 3.5 1100 385
7 4 1190 420
8 4.5 1280 465
9 5 1370 3-¦µ23 510
10 5.5 1460 555
P1 3 4 870 650 220 910 470
4 5 1010 550
5 6 1110 630
6 7 1210 710
7 8 1310 780
8 9 1410 860
9 10 1510 940
10 11 1610 1020
P2 5 10 1050 850 250 1110 3-¦µ23 980
6 12 1210 1176
7 14 1310 1372
8 16 1410 1568
9 18 1510 1764
10 20 1610 1960
11 22 1710 2156
12 24 1810 2352
Orifice specification and uses(mm)
No.
Nominal diameter
Uses Remark
P0.5 P1 P2
a1 DN100 DN125 DN125 inlet of hot fluid For glass lining equipment loose flange PN0.6MPa
a2 DN100 DN125 DN125 inlet of hot fluid
b1 DN25 DN32 DN40 outlet of cooling water For HG5010-58PN0.6MPa
b2 DN25 DN32 DN40 outlet of cooling water
Copyright©2004, Wuxi Qianqiao Chemical Machinery Co., Ltd. All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Supported by hi2000
 
Go Home